loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Interglobe Aviat Mar 31, 2025 60.60 4.55 20.69
Equity-Hind.Aeronautics Mar 31, 2025 47.93 3.60 42.96
Equity-Vedanta Mar 31, 2025 47.48 3.56 24.08
Equity-Divi`s Lab. Mar 31, 2025 44.28 3.32 11.39
Equity-Varun Beverages Mar 31, 2025 43.71 3.28 30.86
Equity-Indian Hotels Co Mar 31, 2025 41.76 3.13 0.00
Equity-Cholaman.Inv.&Fn Mar 31, 2025 38.64 2.90 15.34
Equity-Tata Power Co. Mar 31, 2025 38.06 2.86 16.24
Equity-Power Fin.Corpn. Mar 31, 2025 36.42 2.73 20.21
Equity-Avenue Super. Mar 31, 2025 36.27 2.72 26.00
Equity-Britannia Inds. Mar 31, 2025 35.16 2.64 0.00
Equity-TVS Motor Co. Mar 31, 2025 34.32 2.58 15.02
Equity-Info Edg.(India) Mar 31, 2025 33.66 2.53 7.76
Equity-Godrej Consumer Mar 31, 2025 33.52 2.52 54.81
Equity-Bajaj Holdings Mar 31, 2025 32.61 2.45 14.17
Equity-B P C L Mar 31, 2025 32.59 2.45 0.00
Equity-REC Ltd Mar 31, 2025 32.37 2.43 25.94
Equity-GAIL (India) Mar 31, 2025 29.81 2.24 23.73
Equity-I O C L Mar 31, 2025 28.81 2.16 18.52
Equity-Siemens Mar 31, 2025 28.17 2.11 20.80
Equity-Pidilite Inds. Mar 31, 2025 26.48 1.99 13.44
Equity-DLF Mar 31, 2025 26.36 1.98 13.14
Equity-ICICI Lombard Mar 31, 2025 25.90 1.94 11.94
Equity-Bank of Baroda Mar 31, 2025 25.56 1.92 21.73
Equity-LTIMindtree Mar 31, 2025 25.05 1.88 1.65
Equity-United Spirits Mar 31, 2025 24.99 1.88 15.21
Equity-CG Power & Ind Mar 31, 2025 24.69 1.85 0.00
Equity-Shree Cement Mar 31, 2025 24.63 1.85 18.52
Equity-Adani Power Mar 31, 2025 24.21 1.82 12.40
Equity-Samvardh. Mothe. Mar 31, 2025 23.32 1.75 16.64
Equity-Havells India Mar 31, 2025 23.29 1.75 13.14
Equity-Ambuja Cements Mar 31, 2025 21.65 1.63 21.30
Equity-Jindal Steel Mar 31, 2025 20.93 1.57 12.56
Equity-Torrent Pharma. Mar 31, 2025 20.39 1.53 28.86
Equity-Macrotech Devel. Mar 31, 2025 20.18 1.51 11.92
Equity-Punjab Natl.Bank Mar 31, 2025 20.01 1.50 16.32
Equity-Adani Energy Sol Mar 31, 2025 19.06 1.43 41.49
Equity-Canara Bank Mar 31, 2025 18.12 1.36 16.34
Equity-Dabur India Mar 31, 2025 18.04 1.35 8.23
Equity-A B B Mar 31, 2025 17.56 1.32 18.92
Equity-Adani Green Mar 31, 2025 17.56 1.32 29.37
Equity-JSW Energy Mar 31, 2025 17.36 1.30 22.48
Equity-Bosch Mar 31, 2025 14.85 1.11 13.86
Equity-I R F C Mar 31, 2025 13.42 1.01 17.01
Equity-Zydus Lifesci. Mar 31, 2025 13.37 1.00 6.54
Equity-ICICI Pru Life Mar 31, 2025 13.33 1.00 8.28
Equity-Hyundai Motor I Mar 31, 2025 12.51 0.94 0.00
Equity-Life Insurance Mar 31, 2025 10.71 0.80 14.00
Equity-Bajaj Housing Mar 31, 2025 6.93 0.52 0.00
Equity-Swiggy Mar 31, 2025 5.36 0.40 0.00
Reverse Repo-TREPS Mar 31, 2025 5.16 0.39 -43.26
Net CA & Others-Net CA & Others Mar 31, 2025 -4.57 -0.34 0.00