loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Trent Mar 31, 2024 24.10 4.79 32.97
Equity-Bharat Electron Mar 31, 2024 19.99 3.98 12.69
Equity-Tata Power Co. Mar 31, 2024 18.49 3.68 5.15
Equity-Hind.Aeronautics Mar 31, 2024 17.25 3.43 15.32
Equity-I O C L Mar 31, 2024 17.06 3.39 18.68
Equity-DLF Mar 31, 2024 15.99 3.18 16.19
Equity-Power Fin.Corpn. Mar 31, 2024 15.70 3.12 0.00
Equity-REC Ltd Mar 31, 2024 15.46 3.07 0.00
Equity-Interglobe Aviat Mar 31, 2024 14.04 2.79 24.59
Equity-TVS Motor Co. Mar 31, 2024 13.87 2.76 11.77
Equity-Bank of Baroda Mar 31, 2024 13.62 2.71 10.87
Equity-GAIL (India) Mar 31, 2024 13.52 2.69 9.05
Equity-Siemens Mar 31, 2024 13.25 2.64 34.93
Equity-Cholaman.Inv.&Fn Mar 31, 2024 13.18 2.62 3.69
Equity-Godrej Consumer Mar 31, 2024 13.12 2.61 11.79
Equity-Pidilite Inds. Mar 31, 2024 12.74 2.53 23.73
Equity-Info Edg.(India) Mar 31, 2024 12.02 2.39 15.54
Equity-ICICI Lombard Mar 31, 2024 11.95 2.38 17.08
Equity-Canara Bank Mar 31, 2024 10.80 2.15 25.33
Equity-Havells India Mar 31, 2024 10.52 2.09 21.68
Equity-SRF Mar 31, 2024 10.30 2.05 14.48
Equity-Punjab Natl.Bank Mar 31, 2024 10.24 2.04 13.05
Equity-Ambuja Cements Mar 31, 2024 10.10 2.01 -7.87
Equity-Vedanta Mar 31, 2024 10.07 2.00 3.13
Equity-Colgate-Palmoliv Mar 31, 2024 10.00 1.99 9.68
Equity-Shree Cement Mar 31, 2024 9.49 1.89 -6.49
Equity-Jio Financial Mar 31, 2024 9.35 1.86 0.00
Equity-A B B Mar 31, 2024 9.33 1.86 41.55
Equity-United Spirits Mar 31, 2024 9.14 1.82 8.21
Equity-Zomato Ltd Mar 31, 2024 8.65 1.72 5.26
Equity-Jindal Steel Mar 31, 2024 8.64 1.72 16.60
Equity-Dabur India Mar 31, 2024 8.47 1.69 0.79
Equity-I R C T C Mar 31, 2024 7.83 1.56 -1.09
Equity-Samvardh. Mothe. Mar 31, 2024 7.69 1.53 7.50
Equity-Marico Mar 31, 2024 7.13 1.42 -2.05
Equity-Bosch Mar 31, 2024 7.11 1.41 32.52
Equity-Zydus Lifesci. Mar 31, 2024 7.06 1.40 37.66
Equity-Torrent Pharma. Mar 31, 2024 6.58 1.31 6.82
Equity-ICICI Pru Life Mar 31, 2024 6.56 1.30 25.77
Equity-SBI Cards Mar 31, 2024 5.57 1.11 -0.78
Equity-Avenue Super. Mar 31, 2024 5.53 1.10 -12.14
Equity-Varun Beverages Mar 31, 2024 5.49 1.09 -19.56
Equity-Adani Green Mar 31, 2024 5.46 1.09 -19.06
Equity-Berger Paints Mar 31, 2024 4.44 0.88 5.42
Equity-Adani Power Mar 31, 2024 4.03 0.80 0.00
Equity-Bajaj Holdings Mar 31, 2024 2.93 0.58 -27.19
Equity-Adani Energy Sol Mar 31, 2024 2.52 0.50 -29.20
Equity-I R F C Mar 31, 2024 2.12 0.42 0.00
Equity-Adani Total Gas Mar 31, 2024 2.08 0.41 -32.60
Equity-Life Insurance Mar 31, 2024 1.89 0.38 -28.97
Reverse Repo-TREPS Mar 31, 2024 1.48 0.29 6,401.76
Net CA & Others-Net CA & Others Mar 31, 2024 -1.20 -0.24 -9,932.79